Towing in Ontario
459 tow companies in 86 Ontario cities. Elite members are listed first everywhere.
Top Cities
Open a city to see its Elite members
| Toronto | 3 open | 91 | |
| Brampton | 3 open | 35 | |
| Mississauga | 3 open | 34 | |
| Windsor | 3 open | 16 | |
| Hamilton | 3 open | 13 | |
| Vaughan | 3 open | 13 | |
| Caledon | 3 open | 12 | |
| Markham | 3 open | 12 | |
| Richmond Hill | 3 open | 11 | |
| Belleville | 3 open | 10 | |
| Peterborough | 3 open | 10 | |
| Whitby | 3 open | 10 | |
| St. Catharines | 3 open | 8 | |
| Barrie | 3 open | 7 | |
| Oshawa | 3 open | 7 | |
| Pickering | 3 open | 7 | |
| Greater Napanee | 3 open | 6 | |
| Innisfil | 3 open | 6 | |
| Oro-Medonte | 3 open | 6 | |
| Chatham-Kent | 3 open | 5 | |
| Kingston | 3 open | 5 | |
| Orillia | 3 open | 5 | |
| Port Hope | 3 open | 5 | |
| Quinte West | 3 open | 5 | |
| Sault Ste. Marie | 3 open | 5 | |
| Aurora | 3 open | 4 | |
| Clarington | 3 open | 4 | |
| East Gwillimbury | 3 open | 4 | |
| King | 3 open | 4 | |
| Niagara Falls | 3 open | 4 | |
| Oakville | 3 open | 4 | |
| Sarnia | 3 open | 4 | |
| Bradford West Gwillimbury | 3 open | 3 | |
| Brockville | 3 open | 3 | |
| Burlington | 3 open | 3 | |
| Cobourg | 3 open | 3 | |
| Kingsville | 3 open | 3 | |
| Lincoln | 3 open | 3 | |
| Newmarket | 3 open | 3 | |
| Prescott | 3 open | 3 | |
| Smiths Falls | 3 open | 3 | |
| Ajax | 3 open | 2 | |
| Cornwall | 3 open | 2 | |
| Essa | 3 open | 2 | |
| Essex | 3 open | 2 | |
| Fort Erie | 3 open | 2 | |
| Georgina | 3 open | 2 | |
| Gravenhurst | 3 open | 2 | |
| Kawartha Lakes | 3 open | 2 | |
| Lakeshore | 3 open | 2 | |
| Scugog | 3 open | 2 | |
| South Dundas | 3 open | 2 | |
| St. Clair | 3 open | 2 | |
| Tecumseh | 3 open | 2 | |
| Trent Hills | 3 open | 2 | |
| Whitchurch-Stouffville | 3 open | 2 | |
| Addington Highlands | 3 open | 1 | |
| Asphodel-Norwood | 3 open | 1 | |
| Brighton | 3 open | 1 | |
| Brock | 3 open | 1 | |
| Central Manitoulin | 3 open | 1 | |
| Cramahe | 3 open | 1 | |
| Deseronto | 3 open | 1 | |
| Douro-Dummer | 3 open | 1 | |
| Gananoque | 3 open | 1 | |
| Havelock-Belmont-Methuen | 3 open | 1 | |
| Highlands East | 3 open | 1 | |
| Laird | 3 open | 1 | |
| Leamington | 3 open | 1 | |
| Minden Hills | 3 open | 1 | |
| New Tecumseth | 3 open | 1 | |
| North Frontenac | 3 open | 1 | |
| North Grenville | 3 open | 1 | |
| North Kawartha | 3 open | 1 | |
| Perth | 3 open | 1 | |
| Prince Edward | 3 open | 1 | |
| Selwyn | 3 open | 1 | |
| Severn | 3 open | 1 | |
| South Frontenac | 3 open | 1 | |
| Springwater | 3 open | 1 | |
| Stirling-Rawdon | 3 open | 1 | |
| Tay | 3 open | 1 | |
| Trent Lakes | 3 open | 1 | |
| Tweed | 3 open | 1 | |
| Uxbridge | 3 open | 1 | |
| Welland | 3 open | 1 |
No Ontario city by that name.
Elite Members
Vetted by the Alliance
No Elite members in Ontario yet. Become the first
Tow Companies
Board members, then Elite members, then every other company by rating
| Loading… |
Call any company now for immediate service. Ratings for basic listings are Google ratings at the time of listing. Company counts come from the US Tow Alliance registry. Elite members are vetted by the Alliance.